Beheadings in the Third Reich

Discussions on the Holocaust and 20th Century War Crimes. Note that Holocaust denial is not allowed. Hosted by David Thompson.
Post Reply

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Barkas 1000 prisoner transport van

#5882

Post by Pete26 » 22 Jun 2016, 04:51

Barkas 1000 vans of this type were used by East German secret police for transporting prisoners, including condemned prisoners to be executed (by beheading until 1968) in Leipzig. The van was disguised to look like an ordinary commercial delivery van. It had six individual cages inside for transporting six prisoners. The vehicle was powered by a 1000 cc, 45 HP, 3 cylinder two stroke gasoline engine borrowed from Wartburg passenger car.

Image

http://wartburg353knight.blogspot.com/2 ... uly02.html

Image

http://1.bp.blogspot.com/_a52JqjHfltQ/T ... re+133.jpg


Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Pankrac guillotine reconstruction

#5883

Post by Pete26 » 23 Jun 2016, 19:26

According to the linked article, Pankrac guillotine was taken apart by Germans at night between 30 April and 1 May 1945 and metal parts thrown into Vltava river. The guillotine was found and reconstructed and erected in the same location within two months. So the guillotine has spent the last 73 years in Pankrac prison except for May and June 1945 when it was on the bottom of Vltava river.
Vražedný nástroj vylovili potápěči a gilotina se už po dvou měsících vrátila na Pankrác.
http://www.ceskatelevize.cz/ct24/archiv ... -sekyrarne

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

The women on Stieve's list

#5884

Post by Pete26 » 24 Jun 2016, 22:58

The Women on Stieve’s List: Victims of National Socialism Whose Bodies Were Used for Anatomical Research



http://onlinelibrary.wiley.com/store/10 ... c06ee93177

https://en.wikipedia.org/wiki/Hermann_Stieve

Stieve's list (mostly women and a few men):

Nr., Name, Age, Birth date, Death date, Nationality


1 Ju ̈nemann, Charlotte 24 11/23/1910 8/26/1935 G
2 Schro ̈ter, Bruno 53 9/11/1938 7/7/1937 G
3 Wittke August 21 5/28/1915 7/25/1936 G
4 Georger, Marie 41 5/26/1896 5/25/1937 G
5 Kneup, Katharina 39 7/7/1899 10/4/1938 F
6 Kuhlmann, Helmuth 23 10/26/1914 7/19/1938 G
7 Seyfarth, Anna 36 11/24/1902 11/12/1938 G
8 Schwitzer, Georg 34 8/1/1903 6/15/1938 G
9 Schwitzer, Anna 41 1/8/1897 6/15/1938 G
10 Ga ̈ssner, Arno 40 11/16/1899 12/7/1939 G
11 Gose, Arthur 19 2/13/1920 3/2/1939 G
12 Diecker, Marie 33 7/29/1906 7/29/1940 G
13 Mertyn, Janine 20 5/15/1921 8/21/1941 P
14 Tyschenski, Paula 41 4/13/1899 3/21/1941 G
15 Schubert, Ruth 20 11/22/1920 2/1/1941 G
16 Augustyniak, Veronika 42 11/30/1899 8/15/1942 P
17 Ball, Julie 61 4/24/1880 3/19/1942 G
18 Baum, Marianne 30 2/9/1912 8/18/1942 G
19 Budach, Else 30 7/3/1911 5/17/1942 G
20 Czubakowska, Bronisława 29 7/9/1916 8/15/1942 P
21 Fiedermann, Anna 23 9/3/1918 6/20/1942 G
22 Go ̈tze, Ursula 26 3/29/1916 8/5/1943 G
23 Golembiewski, Sophie 35 2/8/1907 8/7/1942 P
24 Großvogel-Pesant, Jeanne 42 9/16/1901 7/6/1944 B
25 Hanusch, Erika 22 4/25/1920 7/17/1942 G
26 Jadamowitz, Hildegard 26 2/12/1916 8/15/1942 G
27 Ka ̈chele, Juliette 21 11/20/1920 10/2/1942 F
28 Kochmann, Sala 30 6/7/1912 8/18/1942 G
29 Korsing, Frieda 53 4/17/1889 6/5/1942 G
30 Lambert, Elisabeth 45 10/15/1897 12/14/1942 G
31 Laetsch, Ulla 31 8/22/1910 7/8/1942 G
32 Redepenning, Elfriede 31 10/25/1910 7/30/1942 ?
33 Reichmann, Luisa 38 4/25/1904 12/18/1942 C
34 Saarow, Lieselotte 19 5/16/1923 6/5/1942 G
35 Sadowska, Josefa 27 4/14/1915 5/4/1943 P
36 Schejner, Marianne 64 3/20/1878 8/15/1942 P
37 Schulze-Boysen, Libertas 29 11/20/1913 12/22/1942 G
38 Schumacher, Elisabeth 38 4/28/1904 12/22/1942 G
39 Tucholla, Ka ̈the 32 1/10/1910 9/28/1942 G
40 Walther, Irene 23 1/23/1919 8/18/1942 G
41 Zbierska, Leokadia 25 3/22/1917 8/22/1942 P
42 Bach, Margarete 59 8/1/1883 5/4/1943 G
43 Baumgartner, Gertrud 22 8/26/1920 4/15/1943 G
44 Beek, Cato Bontjes van 22 11/14/1920 8/5/1943 G
45 Behnke, Marta 68 12/22/1874 7/29/1943 G
46 Bo ̈ller, Frieda 32 11/21/1911 12/29/1943 G
47 Berkowitz, Liane 20 8/7/1923 8/5/1943 G
48 Biesenack, Emilie 43 10/13/1899 5/17/1943 G
49 Briese Hildegard 20 1/9/1923 5/17/1943 G
50 Buch, Eva 22 1/31/1921 8/5/1943 G
51 Castek, Jaroslava 34 6/5/1908 5/25/1943 C
52 Comelli, Jeanne 19 1/17/1924 9/24/1943 F
53 Coppi, Hilde 34 5/13/1909 8/5/1943 G
54 Delacher, Helene 39 8/25/1904 11/12/1943 A
55 Dietrich, Gisela 23 6/10/1920 12/21/1943 G
56 Dvorak,Emilie 23 9/27/1919 3/29/1943 C
57 Dymski, Monika 25 4/28/1918 6/25/1943 P
58 Engler, Stephanie 32 11/18/1910 6/25/1943 A
59 Erlik, Georgette 29 10/26/1913 8/20/1943 F
60 Froese, Toska 40 12/9/1903 11/12/1943 G
61 Gasczak, Marianne 28 12/28/1914 9/28/1943 P
62 Hampel, Elise 39 10/27/1903 4/8/1943 G
63 Hanke, Helene 26 3/1/1917 3/16/1943 G
64 Henkel, Elfriede 42 8/19/1901 6/25/1943 G
65 Hirsch, Hella 22 3/6/1921 3/4/1943 G
66 Hitzuber, Frieda 43 2/20/1900 7/23/1943 G
67 Hofmann, Rosa 23 5/27/1919 3/9/1943 A
68 Horstbrink, Frieda 47 9/4/1896 11/2/1943 G
69 Joachim, Marianne 21 11/5/1921 3/4/1943 G
70 Joch, Charlotte 37 2/22/1906 6/25/1943 G
71 Jezierska,Wieslawa 30 10/13/1912 3/9/1943 P
72 Kocowa, Mirosława 35 1/31/1908 2/16/1943 P
73 Koniczna, Halina 21 8/25/1921 2/16/1943 P
74 Kosin, Martha 39 5/9/1904 9/30/1943 G
75 Kummerow, Ingeborg 31 8/23/1912 8/5/1943 G
76 Krsnak, Maria 43 1/22/1900 4/12/1943 C
77 Lederer, Vera 31 3/25/1912 7/1/1943 C
78 Lefevre, Madeleine 36 1/2/1907 3/25/1943 ?
79 Lindner, Herta 22 11/3/1920 3/29/1943 G
80 Loewy, Hildegard 20 8/4/1922 3/4/1943 G
81 Maiereder, Karoline 36 4/28/07 4/5/1943 G
82 Makowiak, Helene 41 ? 11/2/1943 ?
83 Marivet, Marguerite 34 8/13/1909 8/20/1943 F?
84 Harnack, Mildred von 40 9/16/1902 2/16/1943 U
85 Modrzewski, Hedwig von 21 2/20/1922 10/13/1943 G
86 Naumann, Else 33 5/15/1914 7/29/1943 G
87 Oestereich, Ruth 49 6/6/1894 6/25/1943 G
88 Pheter, Simone 26 3/8/1917 8/20/1943 B?
89 Piotrzkowski, Elli 33 9/18/1909 6/1/1943 G
90 Prokop, Olga 20 7/22/1922 3/9/1943 P
91 Rachel, Marta 39 5/16/1904 11/2/1943 G
92 Rohde, Anna 38 10/13/1905 12/9/1943 G
93 Rink, Maria 41 3/22/1901 2/16/1943 P
94 Rognant, Lucienne 22 10/7/1920 9/24/1943 F
95 Rubal, Wilhelmine 42 2/6/1901 3/29/1943 C
96 Rychly, Franziska 35 11/30/1907 3/4/1943 C
97 Slach, Eleonore 23 10/14/1919 4/12/1943 C
98 Springer-Velaerts, Flora 34 1/25/1909 8/20/1943 F
99 Szaidel, Emma 26 2/18/1917 11/12/1943 ?
100 Scheffczyk, Pelagia 28 3/8/1915 10/5/1943 P
101 Scheitza, Elisabeth 40 11/30/1902 7/1/1943 G
102 Schlo ̈singer, Rose 36 10/5/1907 8/5/1943 G
103 Brockdorff, Erika von 32 4/29/1911 5/13/1943 G
104 Schottmu ̈ller, Oda 38 2/9/1905 8/5/1943 G
105 Scholz, Elfriede 40 3/25/1903 12/16/1943 G
106 Tassin, Lucienne 20 6/21/1923 10/13/1943 F
107 Tanton, Renee 21 11/1/1921 9/24/1943 F
108 Terwiel, Marie 33 6/7/1910 8/5/1943 G
109 Veith, Henryka 28 12/19/1914 6/25/1943 P
110 Vo ̈lkner, Ka ̈the 37 4/12/1906 7/28/1943 G
111 We ̨gierska, Wanda 24 1/31/1919 6/25/1943 P
112 Altermann, Maria Anna 23 10/10/1921 10/20/1944 G
113 Arnould, Rita 30 4/11/1914 8/20/1943 B
114 Bejd, Antonie 33 9/30/1911 9/8/1944 C
115 Bernasova, Libuse 22 3/9/1922 11/30/1944 C
116 Bethge, Emma 52 7/13/1891 3/9/1944 G
117 Beutler, Liesbeth 43 2/3/1901 8/11/1944 G
118 Brinkmeyer, Therese 41 7/2/1903 7/27/1944 G
119 Ceroinka, Vera 39 8/27/1905 11/24/1944 G
120 Danhofer, Agnes 55 12/18/1888 12/6/1944 G
121 Do ̈rffel, Gertrud 54 8/15/1889 7/27/1944 G
122 Dubsky, Marie 28 5/27/1916 7/20/1944 C
123 Dziallas, Elfriede 32 4/30/1912 12/29/1944 G
124 Francke, Erna 46 11/23/1897 4/25/1944 G
125 Frank-Schultz, Ehrengard 59 3/23/1885 12/8/1944 G
126 Gast, Gertrud 36 11/16/1907 8/25/1944 G
127 Go ̈ttmann, Elsa 41 3/23/1903 11/10/1944 G
128 Gu ̈nther, Wilhelmine 27 7/18/1917 6/9/1944 G
129 Hallmann, Erna 27 7/16/1916 5/26/1944 G
130 Henin, Marie-Luise 45 12/9/1898 6/9/1944 B
131 Hilbz, Margarete 36 12/4/1907 6/29/1944 G
132 Hoffmann, Lina 47 3/18/1897 9/29/1944 G
133 Ho ̈lzlsauer, Anna Maria 41 6/30/1902 4/19/1944 A
134 Jahn, Hedwig 53 12/24/1890 3/2/1944 G
135 Jaster, Martha 45 3/19/1899 6/21/1944 G
136 Kallenbach, Wanda 42 6/13/1902 8/18/1944 G
137 Kazlauskaite, Filumena 29 1/101915 5/19/1944 S
138 Klute, Marie 39 5/3/1905 12/15/1944 G
139 Korth, Helene 33 4/17/1911 10/6/1944 G
140 Kosch, Marta 32 7/27/1911 1/27/1944 G
141 Kreulich, Marie 54 10/5/1889 3/19[17?]/1944 G
142 Lombaerts, Christine 40 1/24/1904 1/27/1944 B
143 Latoschinski, Marianne 41 9/12/1903 9/29/1944 G
144 Liersch, Maria 38 11/24/1906 10/27/1944 G
145 Linke, Ursula 21 7/15/1923 12/8/1944 G
146 Liptow, Marie 43 2/16/1901 9/29/1944 G
147 Litzenberg, Charlotte 20 10/8/1923 5/26/1944 G
148 Lucas, Andree 20 8/1/1924 11/24/44 F?
149 Melzen, Frieda 61 11/29/1882 10/6/1944 G
150 Mlynarz, Genovewa 41 12/29/1902 7/7/1944 P
151 Mo ̈ller, Helene 37 4/30/1907 5/9/1944 G
152 Le Muzie, Annemarie 24 7/21/1920 9/15/1944 F
153 Obolensky, Vera 33 6/24/1911 8/4/1944 G?
154 Olejak, Hedwig 37 9/25/1906 2/18/1944 G
155 Parmentier, Madeleine 20 9/3/1923 3/2/1944 F
156 Petit Maurice 21 1/14/1923 11/24/1944 F
157 Pilan, Amanda 62 7/27/1881 5/9/1944 G
158 Prehn, Ilse 24 7/17/1920 9/15/1944 G
159 Rainaud, Therese 21 8/25/1923 9/29/1944 F
160 Lavı ́cˇkowa ́, Krista 27 12/15/1917 8/11/1944 C
161 Stentzel, Frieda 39 11/3/1905 10/20/1944 G
162 Styma, Anna 18 3/2/1926 9/1/1944 G
163 Svatos, Levcena 44 7/12/1889 4/25/44 C
164 Swierzek, Gertrud 22 12/22/1921 9/8/1944 P
165 Sztwiertnia, Elisabeth 39 3/26/1905 8/11/1944 C?
166 Szyriajew, Maria 20 9/26/1924 10/20/1944 ?
167 Schmenkel, Hulda 49 9/23/1894 5/9/1944 G
168 De Smedt, Josef 23 6/16/1921 11/10/1944 B?
169 Schneider, Anna 43 12/6/1900 6/9/1944 A
170 Thillmann, Herta 27 6/30/1917 1/21/1944 G
171 Toews, Hedwig 23 5/22/1920 4/6/1944 G
172 Tygo ̈r, Elfriede 40 10/10/1903 8/25/1944 G
173 Uriga, Elisabeth 41 10/4/1913 9/15/1944 G
174 Warret-Carion, Berthe 40 6/6/1904 9/1/1944 F
175 Westeroth, Ida 60 2/10/1884 8/11/1944 G
176 Wieczorek, Maria 58 8/4/1886 9/22/1944 G
177 Wegener, Margarete 30 5/15/1913 1/7/1944 G
178 Wittke, Frieda 49 5/16/1895 5/26/1944 G
179 Wosikowski, Irene 34 2/9/1910 10/27/1944 G
180 Zagora, Anna 29 9/16/1915 9/22/1944 P
181 Zehden, Emmi 44 3/28/1900 6/9/1944 G
182 Ziegeler, Hildegard 25 10/22/1918 9/15/1944 G

Note: The birthday for victim no 2 on the list (Bruno Schroter) is obviously incorrect. Assuming the execution date and his age at the time of death is correct, the correct birthday should be 1884.
Last edited by Pete26 on 25 Jun 2016, 22:46, edited 3 times in total.

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Victims younger than 20 beheaded in Hamburg

#5885

Post by Pete26 » 25 Jun 2016, 02:17

Ludwig Walter Bernitt, age 19, executed on 14 December 1939

Marcel Brothier, age 19, executed on 1 November 1943

Johannes Detlefsen, age 19, executed on 17 July 1944

Johann Ertner, age 19, executed on 14 December 1944

Felix Glowacki, age 17, executed on 5 February 1943

Heinz Gollnick, age 19, executed on 12 April 1943

Willi Walter Heinze, age 18, executed on 1 November 1943

Gunther Gustav Hofmann, age 19, executed on 10 March 1943

Czeslaw Jurytko, age 18, executed on 8 October 1943

Johann Klein, age 19, executed on 26 January 1943

Walter Helmuth Knota, age 19, executed on 10 March 1943

Arkadiusch Lipinski, age 17, executed on 4 September 1942

Max Johannes Lorenzen, age 18, executed on 29 July 1939

Konrad Lumm, age 19, executed on 17 May 1944

Alexander Ivanowitsch Mermenko, age 18, executed on 1 October 1942

Bronislaw Miskinis, age 19, executed on 5 August 1943

Tadeus Mrozinski, age 18, executed on 31 March 1943

Franciszek Sadowski, age 18, executed on 12 April 1943

Boleslaw Schmielewski, age 19, executed on 18 September 1941

Paul Huge Schulze, age 18, executed on 10 November 1944

Adalbert Stastny, age 19, executed on 20 December 1943

Czeslav Szymanski, age 19, executed 26 April 1941

Jan Wachowiak, age 18, executed on 31 March 1943

Arthur Karl Waller, age 19, executed on 26 January 1940

Robert Ward, age 19, executed on 16 July 1943

Heinz Kurt Wawrzyniak, age 18, executed on 10 October 1940

Senon Wojciechowski, age 18, executed on 16 July 1943

Walerian Wrobel, age 17, executed on 25 August 1942

Maximilan Zachoszcz, age 18, executed on 2 April 1942

Hans Heirich Ziems, age 17, executed on 23 April 1940

Julian Zyman, age 18, executed on 22 December 1942


Source: Hinrichtungen in Hamburg und Altona (1933-1944) by Andreas Seeger and Fritz Treichel

Note: Execution of Walerian Wrobel, age 17, is the one that is highly publicized, and some claim that he is the youngest person guillotined by Nazis. However, from the list you can see that he is not alone in his age group. Yet there is very little if any information about the other unfortunates who were executed in Hamburg at such an early age. Helmuth Hübener who was beheaded in Ploetzensee prison, was also 17 years old.

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

The oldest person beheaded in Hamburg during WWII

#5886

Post by Pete26 » 25 Jun 2016, 15:28

The oldest victim guillotined in Hamburg was Maria Johanna Aldenrath (born Hamann). She was executed on 24 October 1944 at the age of 77.

Source: Hinrichtungen in Hamburg und Altona (1933-1944) by Andreas Seeger and Fritz Treichel

User avatar
fredric
Member
Posts: 977
Joined: 03 Dec 2004, 05:19
Location: USA Princeton

Richtbeil use in NZ era

#5887

Post by fredric » 25 Jun 2016, 16:58

In Mortimer's book "Henker" there is a photo of a block and axe described as being the equipment Gropler used for the beheading of VonFalkhayn and
Natzmer. The photo unfortunately is blurry and retouched. Has anyone seen a better photo of this smaller, stump-like block and this specific axe?

history1
Banned
Posts: 4095
Joined: 31 Oct 2005, 10:12
Location: Austria

Re: The women on Stieve's list

#5888

Post by history1 » 25 Jun 2016, 20:43

Pete26 wrote:
The Women on Stieve’s List: Victims of National Socialism Whose Bodies Were Used for Anatomical Research



http://onlinelibrary.wiley.com/store/10 ... 02ef7c44c8
[...]
Stieve's list (mostly women and a few men):
[...]
Your link is dead, Pete. At least on my pc.
Guess this is the list which you wanted to link:
http://onlinelibrary.wiley.com/doi/10.1002/ca.22195/pdf
Strange thing that the Polish names are written incorrect (germanised).

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Re: The women on Stieve's list

#5889

Post by Pete26 » 25 Jun 2016, 22:50

history1 wrote:
Pete26 wrote:
The Women on Stieve’s List: Victims of National Socialism Whose Bodies Were Used for Anatomical Research



http://onlinelibrary.wiley.com/store/10 ... 02ef7c44c8
[...]
Stieve's list (mostly women and a few men):
[...]
Your link is dead, Pete. At least on my pc.
Guess this is the list which you wanted to link:
http://onlinelibrary.wiley.com/doi/10.1002/ca.22195/pdf
Strange thing that the Polish names are written incorrect (germanised).
That's odd because the link worked when I posted it. Anyway, thanks, I fixed the link in my original post. I believe the author mentions in the article that some names were spelled incorrectly on Stevie's list. I have found that Slavic names (Czech, Slovak. Polish, Russian, etc.) are almost always misspelled on these lists and first names are also germanised in some cases.

I noted that the Hamburg juvenile execution list posted on this page contains a lot of Polish names.

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Notice of execution of the Baum Gruppe members

#5890

Post by Pete26 » 26 Jun 2016, 20:31

Last edited by Pete26 on 26 Jun 2016, 23:23, edited 2 times in total.

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Notice of execution of August Luka and Leopold Segall

#5891

Post by Pete26 » 26 Jun 2016, 20:47

Image

http://www.doew.at/cms/images/6epov/tin ... Segall.png

Image
August Luka
http://www.doew.at/cms/images/4oj7a/def ... August.png

Image
Leopold Segall
http://www.doew.at/cms/images/60o5m/def ... eopold.png

The document in the following link contains the execution reports for both men. They were guillotined in Berlin Ploetzensee prison by Scharfrichter Roetger on 28 April 1943.

The following sentence states the length of execution from the verification to reporting that the verdict has been enforced:
Die Vollstreckung dauerte von der Vorführung bis zur Vollzugsmeldung 16 Sekunden.
http://www.doew.at/cms/download/46gpr/19793_106.pdf
Last edited by Pete26 on 26 Jun 2016, 23:33, edited 2 times in total.


Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Dull fallbeil blade

#5893

Post by Pete26 » 01 Jul 2016, 04:48

In 1940 executioner Hehr complained about the guillotine blade getting dull quickly and recommended that the blade be resharpened after three executions. Supposedly they did that in Plotzensee prison. However, Plotzensee officials did not agree with this statement and said that they routinely perform 10 beheadings with a single blade, and that the blade is only resharpened as needed, not after particular number of executions.

Note: Was Hehr complaining about the Hamburg fallbeil blade, which was actually the old Hamburg fallbeil blade mounted into a modified Mannhardt fallbeil sledge? Most likely, and this suggests that the old Hamburg fallbeil blades were probably poorly tempered, as executions with the old fallbeil were infrequent and multiple executions were rare.

Source: Hinrichtungen in Hamburg unad Altona (1933-1944) by Andreas Seeger and Fritz Treichel

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Kurt Vorpahl

#5894

Post by Pete26 » 02 Jul 2016, 19:24

Image

Kurt Vorpahl was guillotined in Hamburg Holstenglacis prison on 26 June 1944 at 1622 hours at the age of 39. The executioner was was likely Friedrich Hehr.


http://www.stolpersteine-hamburg.de/bil ... l_redu.JPG

http://www.stolpersteine-hamburg.de/?&M ... IO_ID=2935

Pete26
Member
Posts: 3108
Joined: 26 Aug 2007, 03:19
Location: USA

Ernst Mittelbach

#5895

Post by Pete26 » 02 Jul 2016, 19:29

Image

Ernst Mittelbach was guillotined in Hamburg Holstenglacis prison on 26 June 1944 at the age of 41.

http://www.stolpersteine-hamburg.de/bil ... h_redu.JPG

http://www.stolpersteine-hamburg.de/?&M ... IO_ID=1494

Ernst Mittelbach was guillotined together with Erich Heins (37), Karl Kock (36), Hans Köpke (33), Otto Mende (37), Walter Reber (53), Wilhelm Stein (49), Kurt Vorpahl (39) and Oskar Voss (37).
Last edited by Pete26 on 02 Jul 2016, 19:53, edited 2 times in total.

Post Reply

Return to “Holocaust & 20th Century War Crimes”